TEAM | GM #1 | GM #2 | GM #3 | PTS | +/- | GA | PIMS | FASTEST GOAL | RANK |
---|---|---|---|---|---|---|---|---|---|
P.Eng.wins | 2 | 0 | 2 | 4 | 1 | 14 | 2 | 00:56 | 2 |
Old Bailey Barristers | 0 | 2 | 0 | 2 | 0 | 10 | 0 | 02:21 | 3 |
Textbook Tigers | 2 | 2 | 2 | 6 | 7 | 4 | 0 | 02:45 | 1 |
Mighty Docs | 0 | 0 | 0 | 0 | -8 | 14 | 2 | 02:43 | 4 |
TEAM | GM #1 | GM #2 | GM #3 | PTS | +/- | GA | PIMS | FASTEST GOAL | RANK |
---|---|---|---|---|---|---|---|---|---|
Bean Counters | 0 | 1 | 0 | 1 | -4 | 17 | 6 | 01:50 | 4 |
Grey Matters | 2 | 1 | 2 | 5 | 4 | 11 | 2 | 02:49 | 1 |
Soo Greying Hound Docs | 1 | 1 | 0 | 2 | -3 | 14 | 0 | 03:53 | 3 |
Cash Cows | 1 | 1 | 2 | 4 | 3 | 10 | 0 | 00:36 | 2 |
Tie Breaker - should two, or more teams be tied in points at the completion of the round-robin portion of the tournament, the following will be used to break the tie, in the order shown: